
|
Day
|
Time
|
City
|
Meeting Name
|
Focus
|
| Sunday | 6:00 pm | Clearwater | Clearwater Oasis | Lifeline Sampler |
| Sunday | 6:30 pm | Gulfport | Joy of Abstinence | Leader/Discussion |
| Monday | 7:00 pm | Clearwater | Focus On Abstinence | Speaker |
| Monday | 10:15 am | Palm Harbor | Just For Today | Variety Meeting |
| Monday | 7:15 pm | St Petersburg | SOS (Search For Serenity) | Discussion, Speaker |
| Monday | 12:00 pm | St Petersburg | Voices
Of
Recovery Book |
Candlelight Meeting |
| Tuesday | 7:30 pm | Largo | New Largo Step | Step |
| Tuesday | 6:45 pm | St. Petersburg |
Tuesday Lifeline Meeting | Lifeline Magazine |
| Wednesday | 7:30 pm | Largo | Renewed Hope | Recovery, Relapse |
| Wednesday | 6:45 pm | Madeira Beach | Madeira Beach Bunch | Leader's Choice |
| Thursday | 6:00 am | St Petersburg | Wake Up Call | Step/Trad., Open |
| Thursday | 11:00 a m | Dunedin | Keys to Freedom | Literature |
| Thursday | 5:30 pm | Clearwater | Steps To Freedom | Steps 1-3 |
| Thursday | 7:30 pm | Palm Harbor | First Fellowship | Variety |
| Thursday | 7:00 pm | St Petersburg | Abstinence First | Women's |
| Friday | 6:00 pm | St.
Petersburg |
Nitty
Gritty |
Big Book Study |
| Friday | 6:00 pm | Clearwater | A Step Up | Beginners |
| Saturday | 10:30 am | Clearwater | Saturday Serenity | Big Book |
| Saturday | 9:30 am | Pinellas Park | Great Reality | Beginners/Step |
| Saturday | 10:00 am | Palm Harbor | First Fellowship | Step/Traditions |
| Saturday | 2:00 pm |
Tarpon Springs |
S(HE) - Strength,
Hope, Experience |
Variety Meeting |
Copyright © 2006 oapinellas.org| All Rights Reserved
Design G. Wolfgang | W3C XHTML 1.0 | W3C CSS 2.0